The Social Shooting Club Division Scores

Division Scores Concurrents

Top 100 Raffle Ticket Winners

May 20 Cherokee Rose-Promatic Results



Scores shown in bold underlined italics indicate raffle tickets won:
Red (Division Champion) = 3 Tickets
Green (Division Runner-Up) = 2 Tickets
Black (Top 50% of the Division Scores) = 1 Ticket

Shoot Par = 97    Event Average Score = 84    Rounds Shot = 157



DIVISION 1 = Personal Handicaps of 0 thru 3
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D1-CH(3) 99 3 Futo Ronnie
D1-RU(2) 96 0 DeMichiel Kevin
D1-3RD(1) 95 0 Wood Mark
D1-4TH(1) 95 3 Yeomans Neil
  94 0 Sumner Alex
  93 0 Ponder Landy
DIVISION 2 = Personal Handicaps of 4 thru 8
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D2-CH(3) 99 7 Ashley Paul
D2-CH(3) 99 7 Highnote Mike
D2-3RD(1) 97 6 Wood Ron
D2-4TH(1) 95 4 Corlee Leonard
D2-5TH(1) 95 7 Rinehart Joe Jr.
D2-6TH(1) 94 6 Hawk Bill
D2-7TH(1) 92 5 Barrett Don
D2-8TH(1) 92 6 Sutton Johnny
  91 8 Newberry Buddy
  91 8 Phillips Dick
  90 4 Brown Chris
  90 6 McClarty Tim
  90 7 Morgan Matt
  84 7 Brickner Mike
DIVISION 3 = Personal Handicaps of 9 thru 14
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D3-CH(3) 99 10 Arneson Jeff
D3-RU(2) 98 10 Sullivan Chad
D3-3RD(1) 96 11 Franklin Ron
D3-4TH(1) 95 10 Bearden David
D3-5TH(1) 95 12 Dervan Richard
D3-6TH(1) 95 11 Harvill Andy
D3-7TH(1) 95 9 Miles Buddy
D3-8TH(1) 95 10 Parker Gary
D3-9TH(1) 95 11 Pence Donald
D3-10TH(1) 94 10 Mazur Karl
D3-11TH(1) 94 14 Smith John
D3-12TH(1) 93 12 Brewer Jeff
D3-13TH(1) 93 10 Merrill Jeff
D3-14TH(1) 93 13 Morgan David
D3-15TH(1) 92 11 Anderson Martin
D3-16TH(1) 92 13 Hamil Bart
D3-17TH(1) 92 10 Sweat Dennis
D3-18TH(1) 91 10 Meadows Doug
D3-19TH(1) 91 11 Sapp Wayne
D3-20TH(1) 90 12 Smessaert Hawk
D3-21TH(1) 90 9 Wilkins Joe
D3-22TH(1) 90 14 Zuback George
  89 12 Padgett B. C.
  89 10 Rinehart John
  89 12 Wester Chuck
  88 13 Dresch Jerry
  88 11 Hutchison David
  88 12 Keesee Jim
  88 12 Peak Troy
  88 9 Slaughter Steve
  88 13 Thomas Kenneth
  87 14 Fleckenstein John
  87 12 Hackney Gary
  87 14 Shunkwiler Carl
  86 11 Hoff David
  86 14 Melton Dale
  86 14 Zwally Charlie
  85 14 Iaria Nick
  84 14 Benton Dan
  84 11 Bozeman Harold
  83 9 Padgett, Jr. Dave
  82 12 Duncan Doug
  81 13 Magerkurth Tom
  70 14 Hill Rusty
DIVISION 4 = Personal Handicaps of 15 thru 21
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D4-CH(3) 98 16 Persall John
D4-CH(3) 98 15 Ross Millard
D4-3RD(1) 95 20 Wisenbaker Jake
D4-4TH(1) 93 15 Weiser Bud Lite
D4-5TH(1) 91 17 Black John
D4-6TH(1) 91 20 McGrath Jason
D4-7TH(1) 90 16 Moseley Tom
D4-8TH(1) 90 21 Roughton Stan
D4-9TH(1) 88 15 Cole Ben
D4-10TH(1) 88 16 McFaddin Sammy
D4-11TH(1) 88 18 Rinehart Joe Frank
D4-12TH(1) 88 20 Smith Bill (Dglsvll)
D4-13TH(1) 88 17 Taylor Mac
D4-14TH(1) 87 17 Hamrick Mike
D4-15TH(1) 87 19 Smith Doc
D4-16TH(1) 86 17 Strain, Sr. John
D4-17TH(1) 85 21 Deling Charlie
D4-18TH(1) 85 15 Flores Vic
D4-19TH(1) 85 20 Foskey Chris
D4-20TH(1) 85 20 Foskey Harry
D4-21TH(1) 85 19 Mauldin Jimmy
D4-22TH(1) 85 21 Moon Jim
  84 15 Bleich Wesley
  84 21 Johnston Tom
  84 21 McMorris Bill
  83 19 Carter Tim
  82 19 Ashworth Greg
  81 18 Alston Sam
  81 21 Rollins Clifford
  80 16 Smith Jimmie
  80 16 Stafford Richard
  78 19 Milam Tommy
  77 15 Myers John
  76 16 Jones Tommy
DIVISION 5 = Personal Handicaps of 22 thru 29
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D5-CH(3) 89 22 Gafnea Vance
D5-RU(2) 87 23 Melton Ken
D5-3RD(1) 86 23 Adamson Jack
D5-4TH(1) 86 24 Ritch Joe
D5-5TH(1) 85 23 Carwile George
D5-6TH(1) 85 25 Steele Anthony
D5-7TH(1) 85 24 Sumner Eli
D5-8TH(1) 84 25 Hickman Rufus
D5-9TH(1) 84 25 McGinnis Jason
D5-10TH(1) 84 28 Schwartz Harvey
D5-11TH(1) 83 26 Hamil Bobby
D5-12TH(1) 83 22 Leslein Ron
D5-13TH(1) 82 25 Potter Jim
  80 29 Amy Ted
  80 27 Johnson Dave
  79 27 Garmon Richard
  79 26 Osterhoff Tom
  77 23 Comte Matt
  77 22 Headrick Kenneth
  76 24 Cole Beverly
  76 28 Couch Jim
  74 27 Sedgley Ron
  74 29 Shelnutt Harvey
  71 28 Knott Will
  70 25 Dervan Dee
  70 22 Wisenbaker Jack
  68 26 Parker Garrett
DIVISION 6 = Personal Handicaps of 30 thru 39
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D6-CH(3) 85 30 Rusmisell Steve
D6-RU(2) 81 31 Miles Judy
D6-3RD(1) 80 34 Ashley Tammie
D6-4TH(1) 77 33 Dent Robert
D6-5TH(1) 77 30 James Bill
D6-6TH(1) 77 32 Wester Kaye
D6-7TH(1) 75 34 Culver Jerry
D6-8TH(1) 72 32 Lebo Chuck
D6-9TH(1) 72 30 Otto Dan
  70 32 Burke Bill
  69 38 Brewer Janet
  67 33 Slaughter Marsha
  66 31 Sargent Stan
  65 36 Jones Paula
  62 38 Headrick Laura
  61 36 Wisenbaker Jess
DIVISION 7 = Personal Handicaps of 40 & up
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
(1) 57 47 Alam Bob
  52 42 Alston Patsy
(1) 71 42 Bozeman Melinda
(1) 61 43 Long Nancy
(1) 63 45 Moseley Elaine
Not Classified & Guests
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
  69 21 Austin John
  79 25 Darnell Johnny
  60 28 Golden Steve
  65   Griffin John
  67   Hamil Joey
  83   Kralick Werner
  80   Lunsford Stan
  71   McGukin Todd
  61 45 Perry Neal
  83 13 Rich Mike
  77   West Ben